Worldwide there are several different types of valve connections for propane, butane and LPG containers. Often there are different standards even per country, no matter whether gas cylinders are used in the leisure sector for barbecues, in campers or in industry as propellant.
Below we have compiled an overview of the valve connections available worldwide.
On request, we can supply all the valves listed below individually or pre-assembled on composite, aluminium or steel gas cylinders.
Connector types
Name | Standard | Thread type | Nominal diameter | Outer diameter (mm) | Thread | Thread (mm) | Interface | Direction |
---|---|---|---|---|---|---|---|---|
1 ¾“ x 6 ACME (G.31) | Autogas Acme | 1-3/4“ | 44.5 | 4 tpi | 6350 | EXT | RH | |
1 ¾“ x 6 ACME (G.31) | Autogas Acme | 1-3/4“ | 44.5 | 4 tpi | 6350 | EXT | RH | |
1 1/4“ x 5 ACME (G.29) | EN 15202 | No thread | ||||||
1 1/4“ x 5 ACME LH (G.30) | EN 15202 | No thread | LH | |||||
7/16“ UNEF | EN 417 | 7/16-28 NS | 43841 | 28 tpi | 0.907 | EXT | ||
ABNT NBR 13794 | ABNT NBR 8614 | NPT | 3/4“ | 43849 | 14 tpi | 1814 | ||
ABNT NBR 8614 a | ABNT NBR 8614 | NPT | 3/8“ | 43960 | No thread | |||
ABNT NBR 8614 b | ABNT NBR 8614 | NPT | 3/4“ | 43849 | 14 tpi | 1814 | ||
Bayonet | Autogas Bayonet | No thread | ||||||
Bayonet camping | No thread | EXT | n.a. | |||||
Butane Canister, 8-oz. | No thread | EXT | n.a. | |||||
Camping gas VBC02 (G.3) | EN 15202 | Metric (ISO 261) | 16.0 mm | 16.0 | 1.5 mm | 1500 | INT | RH |
Camping gas VBC03 (G.33) | EN 15202 | BSP | 3/8“ | 44028 | 19 tpi | |||
DIN 477-1 No. 4 | DIN 477-1 No. 4 | BSP | 3/8“ | 44028 | 19 tpi | |||
Dish | Autogas Dish | No thread | INT | |||||
Euro Nozzle | Autogas Euro | No thread | EXT | |||||
EU-Shell (G.8) | EN 15202 | BSW | 21.8 mm | 44064 | 14 tpi | 1814 | EXT | LH |
G 3/8 LH (G.33) | EN 15202 | BSP | 3/8“ | 44028 | 19 tpi | |||
G 3/8 LH EN ISO 228-1 (G.25) | EN 15202 | No thread | LH | |||||
Gaz (G.3) | EN 15202 | Metric (ISO 261) | 16.0 mm | 16.0 | 1.5 mm | 1500 | INT | RH |
GF – Grossflasche (G.04) | EN 15202 | SI | 21.8 mm | 44064 | 1.814 mm | 1814 | EXT | LH |
IS-8737 | IS-8737 | No thread | ||||||
Ital. A (EN 16129 G.1) | EN 15202 | BSW | 20.0 mm | 20.0 | 14 tpi | 1814 | EXT | LH |
KHK S0126 clip on | KHK S0126 | No thread | ||||||
KLF – Kleinflasche (G.12) | EN 15202 | BSW | 21.8 mm | 44064 | 14 tpi | 1814 | EXT | LH |
Liquid withdrawal VL07 | EN 15202 | NGO | 0.885“ | 44064 | 14 tpi | 1814 | INT | LH |
Neck valve 20 mm (G.64) | EN 15202 | 20.0 mm | 20.0 | No thread | INT | |||
POL 105 (EN 16129 G.7) | EN 15202 | BSP | 5/8“ | 44096 | 14 tpi | 1814 | INT | LH |
POL US (G.9) | EN 15202 | NGO | 0.880“ | 43912 | 14 tpi | 1814 | INT | LH |
POL-WS (G.10) | EN 15202 | NGO | 0.880“ | 43912 | 14 tpi | 1814 | INT | LH |
Primus (G.32) | EN 15202 | Metric (ISO 261) | 14.0 mm | 14.0 | 1.5 mm | 1500 | INT | RH |
QCC Type 1 (G.9) | EN 15202 | 1-5/16“ | 33.3 | 5 tpi | 5080 | EXT | RH | |
Quick coupling 16 mm (G.50) | EN 15202 | 16.0 mm | 16.0 | No thread | INT | |||
Quick coupling 19 mm (G.51) | EN 15202 | 19.0 mm | 19.0 | No thread | INT | |||
Quick coupling 20 mm (G.52) | EN 15202 | 20.0 mm | 20.0 | No thread | INT | |||
Quick coupling 21 mm (G.53) | EN 15202 | 21.0 mm | 21.0 | No thread | INT | |||
Quick coupling 21.7 mm threaded (G.57) | EN 15202 | 21.7 mm | 44064 | No thread | ||||
Quick coupling 22 mm (G.54) | EN 15202 | 22.0 mm | 22.0 | No thread | ||||
Quick coupling 24.4 mm (G.58) | EN 15202 | 24.4 mm | 43945 | No thread | ||||
Quick coupling 24.5 mm (G.55) | EN 15202 | 24.5 mm | 43975 | No thread | ||||
Quick coupling 24.5 mm (G.60) | EN 15202 | 25.4 mm | 43946 | No thread | ||||
Quick coupling 27 mm (G.59) | EN 15202 | 27.0 mm | 27.0 | No thread | ||||
Quick coupling 35 mm Jumbo (G.56) | EN 15202 | 35.0 mm | 35.0 | No thread | ||||
Quick coupling bayonet (G.61) | EN 15202 | No thread | ||||||
Quick Coupling Fork Lift (G.66) | EN 15202 | No thread | ||||||
Quick Coupling Fork Lift Bayonet (G.65) | EN 15202 | No thread | ||||||
SAEF 1/2“ | SAEF | SAEF 1/2“ | 44024 | 13 tpi | 1954 | INT | RH | |
SANS 10019 small cylinders | SANS 10019 | BSP | 3/8“ | 44028 | 19 tpi | |||
Shell-F (G.2) | EN 15202 | SI | 21.7 mm | 44064 | 14 tpi | 1814 | EXT | LH |
SNI 1591 : 2008 a | SNI 1591 | NPT | 1/2“ | 44024 | ||||
SNI 1591 : 2008 b | SNI 1591 | NPT | 3/4“ | 43849 | No thread | |||
SNI 1591 : 2008 c | SNI 1591 | NPT | 3/4“ | 43849 | No thread | |||
Threaded connection W 14,8 x 1/18 (G.21) | EN 15202 | 14.8 mm | 44064 | 1.41 mm | 1814 | EXT | LH | |
VP01 (G.9) | EN 15202 | POL | ||||||
VP02 (G.9) | EN 15202 | POL | ||||||
VP03 (G.9) | EN 15202 | POL | ||||||
W 21,8 x 1,814 LH – 55° (G.05) | EN 15202 | BSW | 21.8 mm | 44064 | 14 tpi | 1814 | EXT | LH |
W 21,8 x 1,814 LH (G.19) | EN 15202 | 21.8 mm | 44064 | 1.814 mm | 1814 | EXT | LH | |
W 22 x 1,155 LH (G.06) | EN 15202 | No thread | LH |
We look forward to hearing from you
Do you have any questions or suggestions?
Please contact us. We will be happy to help you.