At HybridSupply we offer you the whole range of the South Korean manufacturer HANA EMS CO. Ltd. Worldwide, HANA injectors can be found in several LPG and natural gas conversion systems. From small to large motor vehicles, to vans and even trucks - HANA offers the right solution for almost every application.
Overview of HANA LPG/CNG Injectors
H2000, H2001, H2003, H2005 | H2002 | H2100 | H2200 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Type | Top – Feed | Side – Feed | Top – Feed | Side – Feed | |||||||
Voltage | DC 12V | DC 12V | DC 12V | DC 24V | DC 24V | DC 28V | |||||
Resistance (Ohm) | 1.3 | 1.9 | 3 | 1.3 | 1.9 | 1.4 | 0.9 | ||||
Opening Time (ms) | 2.1 | 2.16 | 2.64 | 2.38 | 2.48 | 2.92 | 1.2 | 1.4 | |||
Closing Time (ms) | 1.2 | 1.2 | 1.2 | 1.4 | |||||||
Flow Rate L/min (Full) | AA-Type | Blue | 130 | – | 130 | – | – | – | – | 667 | |
A-Type | Gold | 120 | – | 120 | 175 | 327 – 473 | 369 – 850 | – | |||
B-Type | Red | 90 | – | 90 | 150 | 278 – 410 | 191 – 512 | – | |||
C-Type | Black | 75 | – | 75 | – | 215 – 328 | 164 – 424 | – | |||
D-Type | Violet | 65 | – | 65 | – | – | – | – | |||
Control Current | Peak & Hold | 4 A / 2 A | 4 A / 2 A | 5.5 A / 2.5 A | 7.5 A / 2.5 A | 7.5 A / 2.5 A | 8.5 A / 2.5 A | ||||
Gauge Operation Pressure (Bar) | 1.2 | 1.2 | 1.2 | 5 – 8 | 3 – 9 | 6 | |||||
Max. Open Pressure (Bar) | 3.5 | 3 | 2.5 | 6 | 12 | 12 | 9 | ||||
Operating Temperature (°C) | -40 to +120 | -40 to +120 | -40 to +120 | -40 to +120 | |||||||
Engine Size (Cylinder) | 3, 4 | 3, 4 | 3, 4 | 6 | |||||||
Operating Gas | LPG, CNG, LNG | LPG, CNG, LNG | LPG, CNG, LNG | LPG, CNG, LNG | |||||||
Rail Inlet Size (cm) | 12 / 16 | 12 | 12 / 16 | PT 3/8 |
Are you a wholesaler or reseller? Contact us and benefit from our partner program.
HANA Shop
Click here to find a list of all our HANA products.